|
|
 |
337 Properties Found. Page 1 of 34.
 | MLS# 95773 $229,900 Rocky Face, GA Whitfield County Year Built: 1996 | Type: Residential Style: Traditional 4 Bedroom(s) 3 Full/1 Half Bath(s) Subdivision: THE CROSSING |
|
|
|
 | MLS# 95850 $280,000 Chatsworth, GA Murray County | Type: Land Subdivision: NONE |
|
|
|
 | MLS# 93988 $159,900 Rocky Face, GA Whitfield County Year Built: 2007 | Type: Residential Style: Split Foyer 3 Bedroom(s) 2 Full/1 Half Bath(s) Sq.Ft.: 2,483 Subdivision: Bluffview Estates |
|
|
|
 | MLS# 94806 $22,410 Ringgold, GA Catoosa County Year Built: 1943 | Type: Residential Style: Cottage 3 Bedroom(s) 1 Full Bath(s) Sq.Ft.: 966 Subdivision: NONE |
|
|
|
 | MLS# 95477 $1,500 Dalton, GA Whitfield County Year Built: 2001 | Type: Residential Style: Traditional 4 Bedroom(s) 2 Full/1 Half Bath(s) Sq.Ft.: 3,000 Subdivision: SUMMERFIELD |
|
|
|
 | MLS# 95449 $99,900 Dalton, GA Whitfield County Year Built: 2003 | Type: Residential Style: Condo/2 Story 2 Bedroom(s) 2 Full/1 Half Bath(s) Sq.Ft.: 1,321 Subdivision: ASHTON WOODS |
|
|
|
 | MLS# 1144130 $22,410 Ringgold, GA Catoosa County Year Built: 1943 | Type: Residential 3 Bedroom(s) 1 Full Bath(s) Sq.Ft.: 966 Subdivision: NONE |
|
|
|
 | MLS# 95823 $69,900 Chatsworth, GA Murray County Year Built: 1998 | Type: Residential Style: Mobile/Doublewide 3 Bedroom(s) 2 Full Bath(s) Sq.Ft.: 1,848 Subdivision: OAKHILLS |
|
|
|
 | MLS# 95821 $54,900 Chatsworth, GA Murray County Year Built: 2000 | Type: Residential Style: Mobile/Doublewide 4 Bedroom(s) 2 Full Bath(s) Sq.Ft.: 1,460 Subdivision: RIDGEVIEW |
|
|
|
 | MLS# 95822 $49,900 Chatsworth, GA Murray County Year Built: 1998 | Type: Residential Style: Mobile/Doublewide 3 Bedroom(s) 2 Full Bath(s) Sq.Ft.: 1,440 Subdivision: NONE |
|
|
|
Information is deemed reliable but is not guaranteed.
|
The data on the page relating to listings of real estate for sale comes from the Dalton MLS Data Exchange. Information is deemed reliable but is not guaranteed.
|
|
|